Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-33810
Titel: | Time- and temperature-dependent postmortem concentration changes of the (synthetic) cannabinoids JWH-210, RCS-4, as well as ∆9-tetrahydrocannabinol following pulmonary administration to pigs |
VerfasserIn: | Schaefer, Nadine Kröll, Ann-Katrin Körbel, Christina Laschke, Matthias W. Menger, Michael D. Maurer, Hans H. Meyer, Markus R. Schmidt, Peter H. |
Sprache: | Englisch |
Titel: | Archives of Toxicology |
Bandnummer: | 94 |
Heft: | 5 |
Seiten: | 1585–1599 |
Verlag/Plattform: | Springer Nature |
Erscheinungsjahr: | 2020 |
Freie Schlagwörter: | Synthetic cannabinoids Tetrahydrocannabinol Postmortem redistribution Pigs Pulmonary administration |
DDC-Sachgruppe: | 610 Medizin, Gesundheit |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | In forensic toxicology, interpretation of postmortem (PM) drug concentrations might be complicated due to the lack of data concerning drug stability or PM redistribution (PMR). Regarding synthetic cannabinoids (SC), only sparse data are available, which derived from single case reports without any knowledge of dose and time of consumption. Thus, a controlled pig toxicokinetic study allowing for examination of PMR of SC was performed. Twelve pigs received a pulmonary dose of 200 µg/kg BW each of 4-ethylnaphthalene-1-yl-(1-pentylindole-3-yl)methanone (JWH-210), 2-(4-methoxyphenyl)-1-(1-pentyl-indole-3-yl)methanone (RCS-4), and Δ9-tetrahydrocannabinol via an ultrasonic nebulizer. Eight hours after, the pigs were put to death with T61 and specimens of relevant tissues and body fluids were collected. Subsequently, the animals were stored at room temperature (n = 6) or 4 °C (n = 6) and further samples were collected after 24, 48, and 72 h each. Concentrations were determined following enzymatic cleavage and solid-phase extraction by liquid-chromatography tandem mass spectrometry applying the standard addition approach. High concentrations of the parent compounds were observed in lung, liver, kidney and bile fluid/duodenum content as well as brain. HO-RCS-4 was the most prevalent metabolite detected in PM specimens. In general, changes of PM concentrations were found in every tissue and body fluid depending on the PM interval as well as storage temperature. |
DOI der Erstveröffentlichung: | 10.1007/s00204-020-02707-4 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-338108 hdl:20.500.11880/31135 http://dx.doi.org/10.22028/D291-33810 |
ISSN: | 1432-0738 0340-5761 |
Datum des Eintrags: | 13-Apr-2021 |
Fakultät: | M - Medizinische Fakultät |
Fachrichtung: | M - Chirurgie M - Experimentelle und Klinische Pharmakologie und Toxikologie M - Rechtsmedizin |
Professur: | M - Prof. Dr. Michael D. Menger M - Prof. Dr. Markus Meyer M - Prof. Dr. Peter Schmidt |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Schaefer2020_Article_Time-AndTemperature-dependentP.pdf | 1,58 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons