Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-28874
Titel: | Signatures of slip in dewetting polymer films |
VerfasserIn: | Peschka, Dirk Haefner, Sabrina Marquant, Ludovic Jacobs, Karin Münch, Andreas Wagner, Barbara |
Sprache: | Englisch |
Titel: | Proceedings of the National Academy of Sciences of the United States of America |
Bandnummer: | 116 |
Heft: | 19 |
Startseite: | 9275 |
Endseite: | 9284 |
Verlag/Plattform: | National Academy of Sciences |
Erscheinungsjahr: | 2019 |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Thin polymer films on hydrophobic substrates are susceptible to rupture and hole formation. This, in turn, initiates a complex dewetting process, which ultimately leads to characteristic droplet patterns. Experimental and theoretical studies suggest that the type of droplet pattern depends on the specific interfacial condition between the polymer and the substrate. Predicting the morphological evolution over long timescales and on the different length scales involved is a major computational challenge. In this study, a highly adaptive numerical scheme is presented, which allows for following the dewetting process deep into the nonlinear regime of the model equations and captures the complex dynamics, including the shedding of droplets. In addition, our numerical results predict the previously unknown shedding of satellite droplets during the destabilization of liquid ridges that form during the late stages of the dewetting process. While the formation of satellite droplets is well known in the context of elongating fluid filaments and jets, we show here that, for dewetting liquid ridges, this property can be dramatically altered by the interfacial condition between polymer and substrate, namely slip. This work shows how dissipative processes can be used to systematically tune the formation of patterns. |
DOI der Erstveröffentlichung: | 10.1073/pnas.1820487116 |
Link zu diesem Datensatz: | hdl:20.500.11880/27757 http://dx.doi.org/10.22028/D291-28874 |
ISSN: | 1091-6490 0027-8424 |
Datum des Eintrags: | 13-Sep-2019 |
Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | NT - Physik |
Professur: | NT - Prof. Dr. Karin Jacobs |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.